Press Brake in Sheet Metal
Presse-plieuse en tôlerie Le prix initial était : $28,900.00.Le prix actuel est : $25,800.00.Ensemble
Retour aux produits
Shearing Machine for Steel
Cisailles pour applications de coupe d'acier Le prix initial était : $13,000.00.Le prix actuel est : $11,890.00.ensemble

Cisailles pour la découpe de tôles

Le prix initial était : $13,000.00.Le prix actuel est : $11,890.00.ensemble

The shearing machine for sheet metal is designed for accurate and efficient metal cutting applications. It provides clean cutting performance for various sheet materials, including carbon steel, stainless steel, and aluminum. With a strong frame structure, reliable hydraulic system, and easy operation, this machine helps improve production efficiency and cutting quality. It is widely used in metal fabrication, automotive, construction, and industrial manufacturing for professional sheet metal processing.

100 en stock

Cisaille guillotine

Taille Unité 6X2500 6X3200 6X4000 6X5000 6X6000 8X2500 8X3200 8X4000 8X5000 8X6000 10X2500 10X3200 10X4000 10X5000 10X6000 12X25000 12X3200 12X4000 12X5000 12X6000 16X2500 16X3200 16X4000 16X5000 16X6000 20X2500 20X3200 20X4000 20X5000 20X6000
Épaisseur de coupe mm 6 6 6 6 6 8 8 8 8 8 10 10 10 10 10 12 12 12 12 12 16 16 16 16 16 20 20 20 20 20
Longueur de coupe mm 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000
Profondeur de col de cygne mm 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Nombre de coups fois/min 6-11 7-16 7-14 8-12 6-12 10-16 10-15 8-14 7-12 5-10 10-16 9-15 8-13 6-12 5-10 10-16 10-15 9-14 8-13 8-12 9-14 9-13 8-12 8-11 8-10 10-14 10-13 9-13 8-11 8-10
Angle de coupe ° 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2
Nombre de pieds-de-biche PC 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26
Nombre de pales PC 2 3 4 5 6 2 3 4 5 6 2 3 4 5 6 2 3 4 4 6 2 3 4 4 6 2 3 4 4 6
Longueur de la lame mm 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025
Hauteur de la table mm 705 750 750 800 850 745 800 800 800 850 760 800 800 800 850 800 850 900 950 1000 800 850 900 950 1000 850 900 950 1000 1050
Nombre de supports avant mm PC 4 4 4 6 3 4 4 4 6 3 4 4 4 6 3 4 4 4 6 3 4 4 4 6 3 4 4 4 6
Longueur du support avant mm 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800
Réservoir de pétrole L 260 300 400 480 550 260 300 400 480 550 260 320 460 480 550 350 450 500 580 600 350 450 500 580 600 350 450 580 600 650
Distance d'arrêt mm 600 600 600 800 800 600 600 600 800 800 600 600 600 800 800 600 600 600 800 800 800 800 800 800 800 800 800 800 800 800
Puissance du moteur KW 7.5 7.5 7.5 11 11 11 11 11 15 15 15 15 15 18.5 18.5 15 15 18.5 18.5 22 18.5 18.5 22 22 30 22 22 30 30 37
Poids kg 4500 6300 8000 11000 15000 5600 7000 8500 10500 16000 6500 8300 11000 15000 21000 7600 9400 12500 17000 24000 9000 11000 14300 20000 29500 1100 15500 19000 27000 38000
Longueur mm 3200 3900 4700 5700 6700 3200 3950 4700 5700 6700 3200 3650 4460 5750 6750 3250 3980 4800 5800 6800 3280 3950 4800 5800 6800 3680 4000 4800 5900 6900
Largeur mm 1500 1600 1650 1800 2000 1600 1700 1750 1950 2100 1700 1800 1900 2250 2200 1800 1900 2050 2150 2250 1900 2000 2100 2200 2300 2050 2200 2300 2400 2500
Hauteur mm 2000 2050 2100 2300 2500 2150 2250 2250 2600 2550 2200 2300 2400 2600 2600 2250 2350 2550 2600 2700 2400 2500 2650 2900 3150 2600 2800 3100 3200 3300
Description

The shearing machine for sheet metal is an advanced cutting solution designed to deliver precise, stable, and efficient performance for industrial metal fabrication. It is suitable for cutting different types of sheet materials, including carbon steel, stainless steel, and aluminum plates. With a rigid machine structure and reliable hydraulic technology, this sheet metal shearing machine ensures excellent cutting accuracy, long service life, and smooth operation.

Whether used in workshops, manufacturing plants, or large-scale production lines, the shearing machine helps operators achieve high-quality cuts while reducing material waste and improving productivity. Its user-friendly control system allows easy adjustment of cutting parameters, making it suitable for various metalworking applications.

Caractéristiques principales :

  • High Cutting Accuracy: Advanced design and precise blade alignment ensure clean and consistent sheet metal cutting results.
  • Strong Machine Structure: Heavy-duty welded frame provides excellent stability and minimizes deformation during operation.
  • Reliable Hydraulic System: The hydraulic drive delivers powerful cutting force with smooth performance and low maintenance requirements.
  • Wide Material Compatibility: Capable of processing carbon steel, stainless steel, aluminum, and other metal sheets for different industries.
  • Easy Operation and Maintenance: Simple control interface and convenient maintenance design improve working efficiency.

The shearing machine for sheet metal is an ideal choice for manufacturers looking for dependable cutting equipment with high efficiency and durability. It provides a cost-effective solution for metal processing businesses requiring precision cutting performance and stable production capacity.

Informations complémentaires
Poids 999 kg
Dimensions 1000 × 1000 × 1000 mm
Marque

KAVDO

Fonction

Coupe

Délai

30 jours

Condition de paiement

LC

,

TT

Condition de prix

CAF

,

Rendu droits acquittés

,

EXW

,

FAB

Garantie

3 ans

Avis (0)

Avis

Il n’y a pas encore d’avis.

Soyez le premier à laisser votre avis sur “Shearing Machine for Sheet Metal Cutting”

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *