Shearing Machine for Automotive Industry
4ft Shearing Machine for Automotive Industry Metal Cutting Original price was: $13,000.00.Current price is: $12,300.00.set
Back to products
100T3200 CNC Press Brake Machine for Sheet Metal Bending
100T3200 CNC Press Brake Machine for Sheet Metal Bending Original price was: $23,000.00.Current price is: $22,000.00.set

4ft Shearing Machine for Automotive Industry Metal Cutting (Copy)

Original price was: $13,000.00.Current price is: $12,300.00.set

The shearing machine for automotive industry is designed for high-precision sheet metal cutting used in automotive component manufacturing. It delivers stable performance, clean cutting edges, and high production efficiency. This machine is ideal for processing stainless steel, carbon steel, and aluminum sheets used in vehicle body parts, brackets, and structural components. With advanced hydraulic control and durable blades, it ensures consistent accuracy and long service life, making it an essential solution for modern automotive sheet metal fabrication lines.

100 in stock

Guillotine Shearing Machine

Size Unit 6X2500 6X3200 6X4000 6X5000 6X6000 8X2500 8X3200 8X4000 8X5000 8X6000 10X2500 10X3200 10X4000 10X5000 10X6000 12X25000 12X3200 12X4000 12X5000 12X6000 16X2500 16X3200 16X4000 16X5000 16X6000 20X2500 20X3200 20X4000 20X5000 20X6000
Cutting Thickness mm 6 6 6 6 6 8 8 8 8 8 10 10 10 10 10 12 12 12 12 12 16 16 16 16 16 20 20 20 20 20
Cutting Length mm 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000 2500 3200 4000 5000 6000
Throat Depth mm 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Number of Strokes times/min 6-11 7-16 7-14 8-12 6-12 10-16 10-15 8-14 7-12 5-10 10-16 9-15 8-13 6-12 5-10 10-16 10-15 9-14 8-13 8-12 9-14 9-13 8-12 8-11 8-10 10-14 10-13 9-13 8-11 8-10
Cutting Angle ° 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2
Number of Presser Feet pcs 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26 10 12 18 22 26
Number of Blades pcs 2 3 4 5 6 2 3 4 5 6 2 3 4 5 6 2 3 4 4 6 2 3 4 4 6 2 3 4 4 6
Blade Length mm 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025 1300 1100 1025 1025 1025
Table Height mm 705 750 750 800 850 745 800 800 800 850 760 800 800 800 850 800 850 900 950 1000 800 850 900 950 1000 850 900 950 1000 1050
Number of Front Supports mm pcs 4 4 4 6 3 4 4 4 6 3 4 4 4 6 3 4 4 4 6 3 4 4 4 6 3 4 4 4 6
Front Support Length mm 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800 500 500 500 800 800
Oil Tank L 260 300 400 480 550 260 300 400 480 550 260 320 460 480 550 350 450 500 580 600 350 450 500 580 600 350 450 580 600 650
Back Stop Distance mm 600 600 600 800 800 600 600 600 800 800 600 600 600 800 800 600 600 600 800 800 800 800 800 800 800 800 800 800 800 800
Motor Power KW 7.5 7.5 7.5 11 11 11 11 11 15 15 15 15 15 18.5 18.5 15 15 18.5 18.5 22 18.5 18.5 22 22 30 22 22 30 30 37
Weight kg 4500 6300 8000 11000 15000 5600 7000 8500 10500 16000 6500 8300 11000 15000 21000 7600 9400 12500 17000 24000 9000 11000 14300 20000 29500 1100 15500 19000 27000 38000
Length mm 3200 3900 4700 5700 6700 3200 3950 4700 5700 6700 3200 3650 4460 5750 6750 3250 3980 4800 5800 6800 3280 3950 4800 5800 6800 3680 4000 4800 5900 6900
Width mm 1500 1600 1650 1800 2000 1600 1700 1750 1950 2100 1700 1800 1900 2250 2200 1800 1900 2050 2150 2250 1900 2000 2100 2200 2300 2050 2200 2300 2400 2500
Height mm 2000 2050 2100 2300 2500 2150 2250 2250 2600 2550 2200 2300 2400 2600 2600 2250 2350 2550 2600 2700 2400 2500 2650 2900 3150 2600 2800 3100 3200 3300
Description

The shearing machine for automotive industry is an advanced sheet metal cutting solution developed to meet the strict precision and efficiency requirements of automotive manufacturing. Automotive production involves processing a large volume of metal sheets for components such as body panels, reinforcement plates, chassis parts, and structural brackets. This machine provides accurate and clean cutting performance, helping manufacturers maintain consistent quality across large production batches.

Equipped with a robust frame structure and a reliable hydraulic system, the shearing machine ensures stable operation even during continuous high-intensity production. The optimized blade design allows smooth cutting of various materials including carbon steel, stainless steel, galvanized sheets, and aluminum plates commonly used in the automotive sector. By reducing burr formation and improving edge quality, the machine minimizes the need for secondary finishing processes.

Modern control systems allow operators to adjust cutting parameters quickly and accurately, improving productivity and reducing material waste. The machine is suitable for integration into automated automotive sheet metal production lines where efficiency and repeatability are critical.

This shearing machine is widely used by automotive parts manufacturers, metal fabrication workshops, and vehicle component suppliers who require reliable and precise sheet cutting equipment.

Key Features

  • High-precision cutting for automotive sheet metal components

  • Strong welded frame ensuring stability and durability

  • Hydraulic drive system for smooth and powerful operation

  • Adjustable blade clearance for different sheet thicknesses

  • Clean cutting edges with minimal burr formation

  • Suitable for carbon steel, stainless steel, and aluminum sheets

  • User-friendly control system for efficient operation

This solution helps automotive manufacturers improve cutting efficiency, reduce production costs, and maintain consistent product quality in sheet metal processing.

Additional information
Weight 999 kg
Dimensions 1000 × 1000 × 1000 mm
Brand

KAVDO

Function

Cutting

Lead Time

30 Days

Payment Term

LC

,

TT

Price Term

CIF

,

DDP

,

EXW

,

FOB

Warranty

3 Years

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “4ft Shearing Machine for Automotive Industry Metal Cutting (Copy)”

Your email address will not be published. Required fields are marked *